- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Adapt to multi-type plugs, device design is highly flexible☑ Cage clamp connection technology,fast wiring
☑ Universal installation method, suitable for various situations
- 3D model
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Connection capacity
| Conductor cross section solid | 0.2~2.5mm² | 
| Conductor cross section flexible | 0.2~2.5mm² | 
| AWG | 22~14AWG | 
| Strip length | 9mm | 
Electrical parameters UL
| Rated voltage (B) | 300V | 
| Rated voltage (D) | 300V | 
| Rated current (B) | 15A | 
| Rated current (D) | 10A | 
Electrical parameters IEC
| Rated voltage | 400V | 
| Rated current | 20A | 
| Rated voltage(III/2) | 400V | 
| Rated surge voltage(III/2) | 4KV | 
Item properties
| Connection direction | 0° | 
| Type of installation | panel | 
| Pin arrangement | Single row in a straight line | 
| Connection method | spring-cage connection | 
| Pitch | 7.5mm | 
| Number of potentials | 2 | 
| Pluggable or not | Yes | 
| Number of rows | 1 | 
Material data
| Environmental items | Compliant with REACH/RoHS | 
| Contact material | copper | 
| Contact point metal surface | tin-plated | 
| Contact zone metal surface | tin-plated | 
| Insulation Materials | PA66 | 
| Insulating material group | Ⅰ | 
| Flammability rating | UL94V-0 | 
Mechanical tests
| Test Specification | IEC61984/ UL1059 | 
Environmental data
| Ambient temperature (operation) | -40℃~105℃(depending on derating curve) | 
Accessories
| Coding strip | / | 
| Bridge | DG018-7.5 | 
| Marking strip | / | 
| Others | / | 
Tool
| Operating tool | DG010 | 
| Screwdriver | / | 
| Order number | 10020002775 | 
| Packing unit | 450 | 
| Minimum order quantity | 30 | 
| Products weight (without packaging) | 5 | 
Matching parts
- All supporting products(7)
- Related products(1)
_big.jpg) 
                                

 
                       
                      