- Overview
 - Technical data
 - Accessories
 - Certification
 - Business data
 - Download
 
Product advantages
☑ PUSH-IN connection technology, fast wiring☑ 45°connection can realize multi-row layout on PCB
☑ Universal installation method, suitable for various situations
- 3D model
 - Processing notes
 - Connection capacity
 - Electrical parameters UL
 - Electrical parameters IEC
 - Item properties
 - Material data
 - Mechanical tests
 - Environmental data
 
3D model
Processing notes
| Process | Wave soldering/manual soldering | 
Connection capacity
| Conductor cross section solid | 0.2~1.5mm² | 
| Conductor cross section flexible | 0.2~1.5mm² | 
| AWG | 22~18AWG | 
| Strip length | 9mm | 
Electrical parameters UL
| Rated voltage (B) | 300V | 
| Rated voltage (C) | 300V | 
| Rated voltage (D) | 600V | 
| Rated current (B) | 8A | 
| Rated current (D) | 8A | 
| Rated current (C) | 8A | 
Electrical parameters IEC
| Rated voltage | 630V | 
| Rated voltage(III/3) | 500V | 
| Rated current | 10A | 
| Rated voltage(III/2) | 630V | 
| Rated voltage(II/2) | 1000V | 
| Rated surge voltage(III/3) | 6KV | 
| Rated surge voltage(III/2) | 6KV | 
| Rated surge voltage(II/2) | 6KV | 
Item properties
| Connection direction | 45° | 
| Type of installation | PCB welding | 
| Pin arrangement | Double-row of misalignment | 
| Connection method | Push-in spring connection | 
| Pitch | 7mm | 
| Number of potentials | 2 | 
| Pluggable or not | no | 
| Number of rows | 1 | 
Material data
| Environmental items | Compliant with REACH/RoHS | 
| Contact material | Copper alloy | 
| Contact point metal surface | tin-plated | 
| Insulation Materials | PA66 | 
| Insulating material group | Ⅰ | 
| Flammability rating | UL94V-0 | 
Mechanical tests
| Test Specification | IEC60947/UL1059 | 
Environmental data
| Ambient temperature (operation) | -40℃~105℃(depending on derating curve) | 
Accessories
| Coding strip | / | 
| Bridge | / | 
| Marking strip | / | 
| Others | / | 
Tool
| Operating tool | / | 
| Screwdriver | / | 
| Order number | 10060001501 | 
| Packing unit | 1600 | 
| Minimum order quantity | 30 | 
| Products weight (without packaging) | 1.38 | 
Matching parts
- All supporting products(0)
 - Related products(4)
 
                                